Japan Biotech News | Archive | Introduction | Front Page | Biotech Links |
- News Features -
Feature Directory |
Item | Market Volume | Percent of total | Remarks |
Pharmaceutical Production, 1998 | |||
Drugs for circulatory system organs | 985 | 16.9 | |
Other metabolic drugs | 551 | 9.4 | |
CNS drugs | 507 | 8.7 | |
Drugs for digestive system organs | 501 | 8.6 | |
Antibiotics | 402 | 6.9 | |
Exodermal drugs | 402 | 6.9 | |
Drugs for blood and body fluids | 278 | 4.8 | |
Biological products | 234 | 4.0 | |
Vitamin preparations | 229 | 3.9 | |
Pep-up drinks | 208 | 3.6 | |
Others | 1544 | 26.4 | |
Total 1998 | 5842 | 100 | |
Total 1997 | 6148 | ||
Total 1995 | 6168 | ||
Total 1990 | 5595 | ||
Total 1985 | 4002 | ||
Import of pharmaceuticals, 1998 | 374 | 1.3 | 1exp7 US$; % of total imports |
Wholesale vol. (1997) | 6700 | 9 | % over production = wholesales margin |
Features Directory |
Japan Biotech News | Archive | Introduction | Front Page | Biotech Links |